Short answer: we rank 108 heat pump installers in 13 Massachusetts cities. Worcester has the longest list (13 companies). The company with the most Google reviews at the top of its city is Platinum Home Services, Inc. in Fall River (966 reviews, 4.9★). The biggest open heat pump rebate we list is up to $16,000 in Boston.
41 of the ranked companies are on an official contractor list for a heat pump rebate program. These are marked on each city page; most rebates require one.
Massachusetts cities, with the top-rated company in each
| City | Companies ranked | Top-rated company | Open heat pump rebate |
|---|---|---|---|
| Heat pump installers in Boston | 10 | Horvitz Plumbing & Heating (5.0★, 144 reviews) | up to $16,000 |
| Heat pump installers in Brockton | 8 | Emma Plumbing and Drain Services (5.0★, 261 reviews) | up to $16,000 |
| Heat pump installers in Cambridge | 3 | Minuteman Plumbing, Heating & Cooling (5.0★, 307 reviews) | up to $16,000 |
| Heat pump installers in Fall River | 11 | Platinum Home Services, Inc. (4.9★, 966 reviews) | up to $16,000 |
| Heat pump installers in Lawrence | 5 | 67 Degrees Heating & Cooling (5.0★, 57 reviews) | up to $16,000 |
| Heat pump installers in Lowell | 10 | YurTek - Heating and Cooling (5.0★, 94 reviews) | up to $16,000 |
| Heat pump installers in Lynn | 9 | DeNardo Heating And Cooling (4.9★, 180 reviews) | up to $16,000 |
| Heat pump installers in New Bedford | 5 | R G M Heating and Cooling (5.0★, 40 reviews) | up to $16,000 |
| Heat pump installers in Newton | 10 | Accurate Baker Elman (4.9★, 666 reviews) | up to $16,000 |
| Heat pump installers in Quincy | 11 | Casper Plumbing & Heating (5.0★, 241 reviews) | up to $16,000 |
| Heat pump installers in Somerville | 7 | Green Tech Plumbing & Heating (4.8★, 524 reviews) | up to $16,000 |
| Heat pump installers in Springfield | 6 | Drollett Plumbing and Heating (5.0★, 18 reviews) | up to $16,000 |
| Heat pump installers in Worcester | 13 | Mass Pike Plumbing & Heating (5.0★, 107 reviews) | up to $16,000 |
Want the rebates first? See heat pump and other rebates in Massachusetts, then come back to compare companies.
Looking for contractors in Mass Save's own network? See the Mass Save Heat Pump Installer Network by county.
Heat pump installers in all 140 cities
Questions about heat pump installers
How do you pick the top-rated heat pump installers in Massachusetts?
We rank companies by their Google rating, weighted by how many reviews they have, so a company with hundreds of good reviews ranks above one with a handful. The 108 companies on these Massachusetts pages have 17,520 Google reviews between them. Nobody pays to be listed or to rank higher.
Is heat pump installation free to compare?
Yes. Comparing installers is free for homeowners, and the listed companies pay nothing to appear. Each city page also shows the heat pump rebates open in that city, so you can see what could come off the price before you call.
Why can't I search by my postal code or ZIP code?
We rank installers city by city, because rebates, climate and rules change by city. Pick the closest city in the table. Each city page also lists nearby cities with their own rankings.
What should I check before I hire a heat pump installer?
Ask for the exact model and its cold-climate rating, a written heat-loss calculation, whether the company is registered for the rebate you want, and a quote you can compare line by line. Each city page has a checklist and a cost range.