Short answer: across 140 cities and 1,559 heat pump installers, the average rating is 4.87 stars (weighted by review count). Among cities with at least 8 companies, Glendale, CA has the highest average, 4.98 stars across 1,742 reviews.
Cities with the highest average rating
Only cities with at least 8 ranked companies are included, so one or two businesses cannot decide a city's place. The average is weighted by review count.
| City | Average rating | Companies | Google reviews |
|---|---|---|---|
| Glendale, CA | 4.98★ | 12 | 1,742 |
| Burlington, ON | 4.97★ | 15 | 3,383 |
| Brampton, ON | 4.97★ | 13 | 2,164 |
| Kitchener, ON | 4.95★ | 14 | 6,307 |
| Abbotsford, BC | 4.95★ | 14 | 4,944 |
| New York City, NY | 4.95★ | 14 | 2,176 |
| Aurora, CO | 4.95★ | 13 | 1,960 |
| Burbank, CA | 4.95★ | 14 | 784 |
| Riverside, CA | 4.94★ | 12 | 6,382 |
| Mississauga, ON | 4.94★ | 13 | 3,496 |
| Pasadena, CA | 4.94★ | 12 | 2,235 |
| Chilliwack, BC | 4.94★ | 12 | 1,775 |
| Naperville, IL | 4.93★ | 12 | 9,176 |
| Roseville, CA | 4.93★ | 12 | 3,329 |
| Brookhaven, NY | 4.93★ | 12 | 2,952 |
Cities where installers have the most reviews
More reviews per company means homeowners have more to read before they call.
| City | Reviews per company | Companies |
|---|---|---|
| Denver, CO | 2,579 | 13 |
| Minneapolis, MN | 1,810 | 12 |
| Tacoma, WA | 1,781 | 12 |
| Grand Rapids, MI | 1,646 | 12 |
| Rochester, NY | 1,516 | 13 |
| Buffalo, NY | 1,291 | 12 |
| Ottawa, ON | 1,284 | 13 |
| Spokane, WA | 1,240 | 12 |
| Rancho Cordova, CA | 1,171 | 14 |
| Burnaby, BC | 1,145 | 13 |
Cities with the longest installer lists
| City | Companies ranked | Google reviews |
|---|---|---|
| Burlington, ON | 15 | 3,383 |
| Guelph, ON | 15 | 5,391 |
| Philadelphia, PA | 15 | 10,037 |
| Red Deer, AB | 14 | 6,434 |
| Abbotsford, BC | 14 | 4,944 |
| Kelowna, BC | 14 | 6,017 |
| Victoria, BC | 14 | 5,068 |
| Burbank, CA | 14 | 784 |
| Rancho Cordova, CA | 14 | 16,390 |
| San Jose, CA | 14 | 5,822 |
Canada and the United States
Canadian cities in our data (50 cities, 613 companies) average 4.88 stars with 429 Google reviews per company. US cities (90 cities, 946 companies) average 4.86 stars with 511 reviews per company.
How we made this
We collected the Google Maps rating and review count for heat pump installers in each city, then ranked them with a score that weights the rating by the number of reviews. This page uses the same numbers as each city's ranking. Ratings come from Google reviewers: they tell you what customers said, not how well a system was designed, and a company with few reviews may still be excellent. We found the companies through Google Maps searches for each city, so a business without a Google listing is not here, and the averages describe the companies Google surfaced, not every installer in a city. Nobody pays to be listed or to rank higher. See how we rank. Ratings and review counts are from Google Maps.
Find your city: heat pump installers in all 140 cities.
Questions about heat pump installers
Which city has the best-reviewed heat pump installers?
Among cities with at least 8 companies in our data, Glendale, CA has the highest review-weighted average rating: 4.98 stars across 1,742 Google reviews.
Does a high average rating mean every installer there is good?
No. The average describes the group, not each company. Read each company's reviews, check that it is registered for the rebate you want, and compare at least two quotes.
Where do these ratings come from?
From Google Maps: each company's rating and review count, collected in September 2026 and refreshed on our schedule. We do not change them.