This is our October 2026 data release: what changed in the home energy rebate programs we track, in one place, with a source for every row. It is built from our verified program facts, not from news. Cite it freely and link back.
Since 2026-09-30, we added 410 programs and facts, changed the status of 5 and changed the amount on 25. We now track 651 programs across 27 regions and funding sources, and 479 of them are open (it was 196 on 2026-09-30). 16 start soon, 42 are closed and 25 need their status confirmed.
Programs that changed status
A program moves between open, starting soon, waitlist, paused, closed and "confirm status" when its own page says so. We re-read the page before we change a status.
| Region | Program | Change | Amount | Checked |
|---|---|---|---|---|
| Alberta | Edmonton CEIP / city programs Source | Open to Waitlist | $3,000 to $50,000 financing at 6.00% | 2026-10-03 |
| British Columbia | BC Hydro free smart thermostats Source | Starts soon to Open | Up to 5 free (valued at $600); $50 seasonal Peak Saver reward | 2026-10-11 |
| British Columbia | Free smart thermostats (BC Hydro / Province) Source | Starts soon to Open | Up to 5 free (valued at $600); $50 seasonal Peak Saver reward | 2026-10-11 |
| Pennsylvania | PECO Act 129 solar rebate Source | Closed to Open | $500 | 2026-10-06 |
| Pennsylvania | PPL Electric heat pumps Source | Confirm status to Open | $225 to $500 | 2026-10-06 |
Amounts that changed
Maximums as the program publishes them. Many programs pay less than the maximum, depending on your home and income.
| Region | Program | Was | Now | Status |
|---|---|---|---|---|
| Alberta | Edmonton CEIP / city programs Source | unverified | $3,000 to $50,000 financing at 6.00% | Waitlist |
| Alberta | St. Albert CEIP Source | financing up to 100% of cost | up to $50,000 financing at 1.62% (variable, max 3%) | Waitlist |
| British Columbia | BC Hydro free smart thermostats Source | free; seasonal reward $50 ($100 income-qualified) | Up to 5 free (valued at $600); $50 seasonal Peak Saver reward | Open |
| British Columbia | BC Hydro product rebates Source | n/a | $25 to $200 | Open |
| British Columbia | Free smart thermostats (BC Hydro / Province) Source | up to 5 per home (~$350 value); seasonal reward $50 or $100 income-qualified | Up to 5 free (valued at $600); $50 seasonal Peak Saver reward | Open |
| California | SMUD Charge@Home Source | up to $600 | up to $850 | Open |
| California | SMUD Go Electric bonus Source | up to $2,000 | up to $4,000 | Open |
| General | SMUD rebates Source | Heat pump HVAC up to $3,000; heat pump water heater up to $4,000 (NEEA Tier III/IV, UEF>=2.87); induction $100-$750; smart thermostat $50; EV Charge@Home up to $600; circuit sharing up to $200 | Heat pump HVAC up to $3,000; heat pump water heater up to $4,000 (NEEA Tier III/IV, UEF>=2.87); induction $100-$750; smart thermostat $50; EV Charge@Home up to $850 (see us-ca-8); circuit sharing u... | Open |
| Massachusetts | Mass Save HEAT Loan Source | up to $25,000 | up to $25,000 at 0%, terms up to 7 years | Open |
| New York | Central Hudson Clean Heat Source | up to $8,000 air-source | Up to $12,000 (Weatherized Tier, decommissioning) | Open |
| New York | Clean Heat heat pump water heaters Source | $1,000-$1,250 | $1,250 upstate, $1,300 to $1,500 Con Edison | Open |
| New York | Con Edison Clean Heat (air-source) Source | up to $10,000 ($11,000 in a DAC) for a single-family home | Up to $11,000 (DAC, Weatherized Tier, decommissioning) | Open |
| New York | Con Edison Clean Heat (ground-source) Source | $30,000 / $40,000 | $25,000 to $40,000 | Open |
| New York | NYS Clean Heat (how it works) Source | see utility facts | Open | |
| New York | NYSEG Clean Heat Source | up to $10,000 ($11,000 DAC) | Up to $13,000 (DAC, Weatherized Tier, decommissioning) | Open |
| New York | National Grid Clean Heat (upstate) Source | up to $10,000 ($12,000 in a DAC) air-source | Up to $14,000 (DAC, Weatherized Tier, decommissioning) | Open |
| New York | Orange & Rockland Clean Heat Source | up to $9,000 ($10,000 DAC) | Up to $14,000 (DAC, Weatherized Tier, decommissioning) | Open |
| New York | RG&E Clean Heat (Rochester) Source | up to $10,000 air-source | Up to $13,000 (DAC, Weatherized Tier, decommissioning) | Open |
| Nova Scotia | Halifax Solar City Source | financing, not rebate | financing (4.75% fixed, 10 years), not a rebate | Open |
| Nova Scotia | Heating Assistance Rebate Program (HARP), Province of Nova Scotia Source | $400 (2025-26) | $400 (2026-27) | Open |
| Ontario | Home Renovation Savings (HRS) - no-assessment attic insulation Source | Up to $1,250 (site shows raised from $1,000) | up to $1,250 (attic), $750 (cathedral/flat roof) | Open |
| Ontario | Home Renovation Savings (HRS) - smart thermostat Source | $125 (site shows it raised from $100) | $125 | Open |
| Pennsylvania | PECO Act 129 solar rebate Source | $0 now | $500 | Open |
| Vermont | Efficiency Vermont Home Performance with ENERGY STAR (weatherization) Source | up to $4,000 ($9,500 moderate income) | up to $3,000 ($7,000 income-eligible) | Open |
| Vermont | Efficiency Vermont heat pump rebates Source | up to $475 ductless / up to $2,200 ducted | $375-$475 ductless; $1,200-$2,200 ducted; +$600 integrated controls | Open |
New programs and facts
410 new entries, 280 of them open today. Most come from regions and cities we added this month. Entries by region:
| Region | New entries | Open now |
|---|---|---|
| California | 55 | 37 |
| Washington | 39 | 32 |
| Minnesota | 33 | 25 |
| New Jersey | 33 | 26 |
| Illinois | 25 | 19 |
| Vermont | 22 | 15 |
| Michigan | 21 | 17 |
| British Columbia | 18 | 14 |
| Colorado | 18 | 14 |
| Pennsylvania | 18 | 6 |
| Ontario | 17 | 12 |
| Newfoundland and Labrador | 14 | 8 |
| Massachusetts | 10 | 6 |
| New York | 10 | 6 |
| Manitoba | 9 | 6 |
| Quebec | 9 | 7 |
| Alberta | 8 | 1 |
| New Brunswick | 8 | 6 |
| Prince Edward Island | 8 | 3 |
| Yukon | 8 | 7 |
| Canada (federal) | 6 | 1 |
| Maine | 5 | 4 |
| General | 4 | 1 |
| Northwest Territories | 4 | 3 |
| Saskatchewan | 4 | 2 |
| Connecticut | 3 | 2 |
| Nova Scotia | 1 | 0 |
Alberta: 1 open programs with an amount
| Program | Amount | Checked |
|---|---|---|
| Electric Vehicle Affordability Program (EVAP) Source | vehicles only | 2026-10-03 |
British Columbia: 13 open programs with an amount
| Program | Amount | Checked |
|---|---|---|
| BC EV charger rebate top-ups Source | With a local government top-up: up to 75% of purchase and installation costs or the listed dollar amount, whichever is less | 2026-10-16 |
| BC EV charger rebates for multi-unit buildings and workplaces Source | Multi-unit: 75% up to $3,000 for an EV ready plan; 50% up to $2,000 per charger; up to $137,000 total for EV Ready building projects (var... | 2026-10-16 |
| BC Hydro Customer Crisis Fund Source | Up to $800 electric heat, $700 other heat | 2026-10-21 |
| BC Hydro EV power management device rebate Source | $200 | 2026-10-16 |
| BC Hydro Home Renovation multi-upgrade bonus Source | up to $2,000 | 2026-10-09 |
| BC Hydro community-based offers Source | Appliance top-up 100% of the regular BC Hydro appliance rebate; heat pump top-up $4,000 whole home / $1,500 partial (total up to $9,000 w... | 2026-10-11 |
| CleanBC Energy Savings Program (ESP) income limits Source | Level 1 / 2 / 3 maximums: 1 person $51,100 / $63,900 / $102,100; 2 people $63,600 / $79,500 / $127,200; 3 people $78,200 / $97,700 / $156... | 2026-10-09 |
| FortisBC clothes washer and dryer rebates Source | Washer $100; dryer $100 (CEF 3.93 to 4.3, or ENERGY STAR gas), $150 (CEF 4.4 to 5.6 or compact), $250 (CEF 5.7+) | 2026-10-11 |
| FortisBC connected thermostat rebate (electricity) Source | Up to $150; income-qualified up to $200 | 2026-10-11 |
| FortisBC home EV charger rebate (CleanBC Go Electric) Source | 50% of eligible purchase and installation costs, up to $350 | 2026-10-16 |
| FortisBC instant rebates on energy-efficient products Source | Up to $40 per baseboard thermostat (5); up to $100 for one ENERGY STAR connected thermostat | 2026-10-11 |
| FortisBC refrigerator rebate Source | $50 (10% better than federal standard); $100 (15% better) | 2026-10-11 |
| FortisBC ventilation rebate, income qualified Source | Up to $1,200 per system, maximum $2,400 per home (2 systems) | 2026-10-11 |
California: 37 open programs with an amount
| Program | Amount | Checked |
|---|---|---|
| BayREN EASE Home Source | 80% of weatherization costs | 2026-10-01 |
| CleanPowerSF electric cooking, dryer and gas meter removal credits Source | $150 cooking; $300 dryer; $300 gas meter removal | 2026-10-02 |
| CleanPowerSF heat pump heating bill credit Source | up to $1,200 | 2026-10-02 |
| CleanPowerSF heat pump water heater bill credit Source | up to $1,200 | 2026-10-02 |
| Community Action Partnership of Kern Weatherization Source | free weatherization and energy efficiency services for eligible kern county households (income at or below 150% of the federal poverty gu... | 2026-10-02 |
| Equitable Building Decarbonization Program (San Diego County) Source | no-cost upgrades that can include weatherization, heat pump water heater, heat pump heating and cooling, electric dryer and induction coo... | 2026-10-02 |
| LADWP Attic Insulation Rebate Program Source | $0.50 per sq ft above r-19 and $0.30 per sq ft at r-19 or below, plus an extra $0.25 per sq ft launch special that ladwp says was extended | 2026-10-02 |
| LADWP Power Savers demand response Source | $55 prepaid card on acceptance plus $40 or $90 a year by participation, up to $145; up to $100 rebate on an energy star smart thermostat... | 2026-10-02 |
| LADWP Residential EV Charger Rebate Program Source | up to $1,000 for a qualifying level 2 charger, plus $500 for senior citizen/disability lifeline or ez-save customers, plus $250 for a ded... | 2026-10-02 |
| Moreno Valley Utility 5-5-5 EV Residential Incentive Source | $500 + $500 + $50 a month | 2026-10-05 |
| Moreno Valley Utility income-based rate discount Source | 23% or 35% off energy charges | 2026-10-05 |
| Moreno Valley Utility residential efficiency programs Source | $75 tune-up | 2026-10-02 |
| PG&E Energy Savings Assistance program Source | no-cost home upgrades including heat pump water heaters, furnaces, lighting and refrigerators for income-qualified households; income lim... | 2026-10-02 |
| PG&E Residential EV Charging rebate Source | standard option: up to 50% of the price of pg&e-approved charging equipment. rebate plus (household income below 80% of area median or a... | 2026-10-02 |
| Riverside Public Utilities ENERGY STAR product rebates Source | electric heat pump water heater $200; electric heat pump dryer $200; refrigerator with recycling $200; room air conditioner $50; dishwash... | 2026-10-02 |
| Riverside Public Utilities EV rebates Source | level 2 home charger up to $1,500 ($2,500 for share customers); used ev up to $1,000 ($4,000 for share customers) | 2026-10-02 |
| Riverside Public Utilities Energy Storage Rebate Program Source | $500 per kwh up to $10,000 for residential customers; $850 per kwh up to $17,000 for qualified low-income share customers; one rebate per... | 2026-10-02 |
| Riverside Public Utilities heat pump and air conditioning rebates Source | electric heat pump (15.2 seer or greater) $750 per ton; central air conditioner $150 per ton (15.2 to 15.9 seer) or $250 per ton (16 seer... | 2026-10-02 |
| Riverside Public Utilities weatherization rebates Source | attic insulation 10 cents (r-19), 15 or 20 cents (r-30, r-38+) per sq ft; exterior wall insulation 15 cents per sq ft (r-13+); duct repla... | 2026-10-02 |
| Roseville Electric HVAC heat pump rebate Source | $600 to $2,500 | 2026-10-03 |
| Roseville Electric heat pump water heater rebate Source | $1,000 / $2,500 | 2026-10-03 |
| Roseville Electric induction cooktop and heat pump dryer rebates Source | Up to $600 / up to $200 | 2026-10-03 |
| Roseville Electric panel replacement rebate Source | Up to $1,000 | 2026-10-03 |
| Roseville Electric smart thermostat rebate and Power Flex Source | Up to $100 + $25/yr | 2026-10-03 |
| Roseville Electric whole house fan, pool pump, shade tree and HVAC tune-up rebates Source | $600 / $200 / $80 / $50 | 2026-10-03 |
| Roseville Utility Rate Assistance Program and Medical Rate Source | 20% discount | 2026-10-03 |
| SCE EV programs: Charge Smart and installation discount Source | charge smart up to $100; $100 off professional charger installation through the sce home electrification marketplace; special time-of-use... | 2026-10-02 |
| SDG&E Customer Home Electrification Readiness Program (CHERP) Source | Free coaching; support payments vary | 2026-10-05 |
| SDG&E Energy Savings Assistance (ESA) Source | Free | 2026-10-05 |
| SJCE EcoHome attic insulation add-on Source | $0.75 per sq ft, up to $700; up to $1,000 in environmental justice communities | 2026-10-01 |
| SJCE EcoHome heat pump HVAC rebate Source | $1,500; $2,500 in environmental justice communities | 2026-10-01 |
| SJCE EcoHome heat pump water heater rebate Source | $3,000; $4,000 in environmental justice communities | 2026-10-01 |
| SJCE EcoHome panel and circuit add-ons Source | panel upgrade $1,000; ev, dryer or cooking circuit prewiring $500 each; circuit pauser $250 (environmental justice: $2,000, $750 each, $250) | 2026-10-01 |
| San Diego Community Power EV Flex Connect Source | $50 upfront per eligible vehicle plus $5 a month | 2026-10-02 |
| San Diego Community Power Smart Energy Rewards Source | $50 upfront for each approved smart thermostat (up to three) plus up to $25 a year; $50 upfront for each approved heat pump water heater... | 2026-10-02 |
| San Diego Community Power Solar Battery Savings Source | upfront rebate per kwh of battery: $350 (market rate) or $500 (care, fera or community of concern) for new solar and battery; $250 or $35... | 2026-10-02 |
| South Coast AQMD GO ZERO Family Rebate Source | resumed accepting new applications august 28, 2026; processed while funding lasts; single-family funding limited | 2026-10-02 |
Canada (federal): 1 open programs with an amount
| Program | Amount | Checked |
|---|---|---|
| Canada Greener Homes Affordability Program Source | Free upgrades | 2026-10-09 |
Colorado: 14 open programs with an amount
| Program | Amount | Checked |
|---|---|---|
| Boulder County EnergySmart income-qualified rebates Source | up to $2,000 a year | 2026-10-05 |
| Colorado Springs Utilities heat pump rebates Source | $1,500 to $3,000 | 2026-10-05 |
| Colorado Springs Utilities heat pump water heater rebate Source | $750 (electric customers) | 2026-10-05 |
| Colorado Springs Utilities insulation rebates Source | up to $1,250 each | 2026-10-05 |
| Colorado Springs Utilities smart thermostat and Peak Energy Rewards Source | up to $50, then $25 a year | 2026-10-05 |
| Colorado heat pump tax credit (upfront customer discount) Source | $333 / $667 / $83 minimum discount | 2026-10-05 |
| Efficiency Works bundling and rental bonuses (Fort Collins Utilities) Source | $2,000 bonus; 2x for rentals | 2026-10-05 |
| Efficiency Works electric panel upgrade and load sharing device (Fort Collins Utilities) Source | $500 / $250 | 2026-10-05 |
| Efficiency Works heat pump rebates (Fort Collins Utilities) Source | $500 per ton to $3,000 | 2026-10-05 |
| Efficiency Works heat pump water heater rebate (Fort Collins Utilities) Source | $400 to $600 | 2026-10-05 |
| Efficiency Works insulation and air sealing (Fort Collins Utilities) Source | $0.77 to $1.16 per sq ft | 2026-10-05 |
| Efficiency Works retail rebates: thermostats, induction, dryers (Fort Collins Utilities) Source | up to $350 induction | 2026-10-05 |
| Efficiency Works windows and doors (Fort Collins Utilities) Source | $3.75 to $5.00 per sq ft | 2026-10-05 |
| Power Ahead Colorado heat pump rebate (DRCOG) Source | $1,500 | 2026-10-05 |
Connecticut: 2 open programs with an amount
Illinois: 19 open programs with an amount
| Program | Amount | Checked |
|---|---|---|
| ComEd Home Energy Savings Source | Free | 2026-10-06 |
| ComEd air source heat pump Source | Up to $900 to $2,000 | 2026-10-06 |
| ComEd appliance rebates Source | $40 to $350 by appliance | 2026-10-06 |
| ComEd ductless mini-split heat pump Source | Up to $500 or $1,000 | 2026-10-06 |
| ComEd geothermal heat pump Source | Up to $6,000 | 2026-10-06 |
| ComEd heat pump water heater Source | Up to $750 | 2026-10-06 |
| ComEd smart thermostat Source | $75 | 2026-10-06 |
| Illinois Home Weatherization Assistance Program Source | Free, up to $20,000 | 2026-10-06 |
| Illinois LIHEAP Source | Set by the local agency | 2026-10-21 |
| Illinois Shines customer-owned solar adder Source | Plus $20 per REC | 2026-10-06 |
| Illinois Shines small solar (REC payment) Source | REC price $70.37 or $80.77 for 0 to 10 kW | 2026-10-06 |
| Illinois Solar for All Source | Bill savings, no amount listed | 2026-10-06 |
| Naperville Electric air source heat pump Source | $900, $1,400 or $1,800 | 2026-10-06 |
| Naperville Electric smart thermostat Source | $75 | 2026-10-06 |
| Nicor Gas boiler and water heater Source | $150 to $500 | 2026-10-06 |
| Nicor Gas furnace and smart thermostat Source | $25 to $275 | 2026-10-06 |
| Nicor Gas weatherization rebates Source | $150 to $3,000 by measure | 2026-10-06 |
| Peoples Gas equipment rebates Source | $20 to $700 by product | 2026-10-06 |
| Peoples Gas weatherization rebates Source | Up to $1,200 per project | 2026-10-06 |
Maine: 4 open programs with an amount
| Program | Amount | Checked |
|---|---|---|
| Efficiency Maine $500 additional heat pump bonus Source | +$500 | 2026-10-10 |
| Efficiency Maine Home Energy Loan Source | 0% to 7.99% APR, up to $25,000 | 2026-10-10 |
| Efficiency Maine ducted whole-home heat pump rebate Source | $3,000, $6,000 or $9,000 per housing unit | 2026-10-10 |
| Efficiency Maine whole-home heat pump rebate Source | $1,000 to $3,000 per outdoor unit (lifetime $3,000 to $9,000) | 2026-10-10 |
Manitoba: 6 open programs with an amount
| Program | Amount | Checked |
|---|---|---|
| Efficiency Manitoba Energy Efficiency Assistance Program Source | Free heat pump (electric-heated homes) Free or subsidized upgrades (no dollar amount stated). | 2026-10-21 |
| Efficiency Manitoba air source heat pump rebate Source | $2,000 ducted or $1,500 ductless $2,000 for a centrally ducted cold climate air source heat pump. $1,500 for a ductless cold climate air... | 2026-10-21 |
| Efficiency Manitoba ground source heat pump program Source | $75 a month for 15 years, interest free ($13,500 total) | 2026-10-10 |
| Home Insulation Rebate (Efficiency Manitoba) Source | Per square foot, by R-value added: attic (open) from R-34 or less to R-50 to R-60: $0.03 per R per sq ft. Cathedral, sloped or flat roof... | 2026-10-21 |
| Smart Thermostat Rebate (Efficiency Manitoba) Source | $50 (up to $150 in the first year with Peak Partners and an eligible ecobee). | 2026-10-21 |
| Windows and Doors Rebate (Efficiency Manitoba) Source | $100 per window or door. | 2026-10-21 |
Massachusetts: 6 open programs with an amount
| Program | Amount | Checked |
|---|---|---|
| Battery financing (HEAT Loan, Energy Saver Home Loan) Source | up to $25,000 at 0% | 2026-10-03 |
| Eversource MA EV home charging rebate Source | up to $700 ($1,400 shared 2-4 unit) | 2026-10-03 |
| Mass Save decarbonization consultation and Heating Comparison Calculator Source | Free | 2026-10-05 |
| Mass Save instant discount on residential HRV and ERV equipment Source | $500 instant discount | 2026-10-05 |
| National Grid MA Residential EV Charging Upgrade Program Source | up to $700 ($1,400 for 2-4 units) | 2026-10-03 |
| National Grid Off-Peak Charging Program (Massachusetts) Source | $50 enrollment; about $100/yr | 2026-10-03 |
Michigan: 17 open programs with an amount
| Program | Amount | Checked |
|---|---|---|
| Ann Arbor A2ZERO home energy rebates Source | $4,000 to $5,500 heat pump | 2026-10-06 |
| Consumers Energy free home energy analysis Source | Free | 2026-10-06 |
| Consumers Energy heat pumps Source | $200 to $350 | 2026-10-06 |
| Consumers Energy insulation and windows Source | Up to $475 for insulation | 2026-10-06 |
| Consumers Energy water heaters Source | Instant rebate, amount not stated | 2026-10-06 |
| DTE Energy Efficiency Assistance Source | Free | 2026-10-06 |
| DTE Energy Wi-Fi thermostats Source | $50 | 2026-10-06 |
| DTE Energy furnaces Source | $100 to $400, plus $300 bonus | 2026-10-06 |
| DTE Energy heat pumps Source | $150 to $1,200 | 2026-10-06 |
| DTE Energy home energy assessment and air sealing Source | $50 to $150, or up to $5,000 for electric heat | 2026-10-06 |
| DTE Energy insulation and windows Source | Up to $600 for attic, plus $250 bonus | 2026-10-06 |
| DTE Energy water heaters Source | Instant discount, amount not stated | 2026-10-06 |
| Lansing BWL 2026 residential rebates Source | $50 to $600 | 2026-10-06 |
| Lansing BWL electrification rebates Source | $4,000 to $5,000 heat pump | 2026-10-10 |
| MiHER (HOMES and HEAR) Source | Up to $14,000 (HEAR) or $20,000 (HOMES) | 2026-10-06 |
| Michigan Saves home energy loans Source | Loan, 6.24% to 6.99% APR | 2026-10-06 |
| Michigan Weatherization Assistance Program Source | Free | 2026-10-06 |
Minnesota: 25 open programs with an amount
| Program | Amount | Checked |
|---|---|---|
| CenterPoint Energy Minnesota air sealing and insulation Source | Up to $3,000 combined | 2026-10-06 |
| CenterPoint Energy Minnesota ducted air source heat pump (hybrid with gas furnace) Source | $1,100 | 2026-10-06 |
| CenterPoint Energy Minnesota furnace and boiler rebates Source | $200 to $1,000 | 2026-10-06 |
| CenterPoint Energy Minnesota gas water heater Source | $250 to $1,000 | 2026-10-06 |
| CenterPoint Energy Minnesota thermostat Source | $50 | 2026-10-06 |
| CenterPoint Energy Minnesota windows Source | $50 per window | 2026-10-06 |
| Minneapolis Green Cost Share home energy rebates Source | Up to $5,000 ($14,000 in a Green Zone) | 2026-10-06 |
| Minnesota Power air source heat pump Source | $400 or $1,000 | 2026-10-06 |
| Minnesota Power ground source heat pump Source | $800 to $1,000 per ton | 2026-10-06 |
| Minnesota Power heat pump water heater Source | $300 | 2026-10-06 |
| Minnesota Power smart thermostat Source | $50 | 2026-10-06 |
| Rochester Public Utilities air source heat pump rebate schedule Source | $800 to $2,200 (electric heat replacement) | 2026-10-06 |
| Rochester Public Utilities ducted air source heat pump (hybrid) Source | $1,500 | 2026-10-06 |
| Rochester Public Utilities ground source heat pump Source | $200 per ton | 2026-10-06 |
| Rochester Public Utilities heat pump water heater Source | $400 | 2026-10-06 |
| Rochester Public Utilities smart thermostat Source | Up to $100 | 2026-10-06 |
| Xcel Energy Home Energy Squad Source | $70 or $100 | 2026-10-06 |
| Xcel Energy Minnesota Solar*Rewards Source | $0.05 per kWh for 10 years | 2026-10-10 |
| Xcel Energy Minnesota electric space heating rate Source | $0.06537 per kWh in winter | 2026-10-06 |
| Xcel Energy Minnesota electrical panel upgrade Source | Up to $1,500 | 2026-10-06 |
| Xcel Energy Minnesota gas furnace and boiler Source | $200 to $400 | 2026-10-06 |
| Xcel Energy Minnesota heat pump rebate program (rules and dates) Source | Amount set by the contractor quote | 2026-10-06 |
| Xcel Energy Minnesota heat pump water heater Source | $400 ($500 smart) | 2026-10-06 |
| Xcel Energy Minnesota insulation and air sealing Source | Up to $3,000 ($600 heat pump bonus) | 2026-10-06 |
| Xcel Energy Minnesota natural gas water heater Source | $75 or $250 | 2026-10-06 |
New Brunswick: 6 open programs with an amount
| Program | Amount | Checked |
|---|---|---|
| Enhanced Energy Savings Program (NB Power, income-based) Source | Not stated on the eligibility page (it does not say what the upgrades cost the household). | 2026-10-21 |
| Total Home Energy Savings Program (NB Power) Source | See the space heating, water heating, insulation and additional rebate facts. | 2026-10-21 |
| Total Home insulation rebates (NB Power) Source | Per square foot by R-value added. Attic (minimum add R-15, maximum after R-60): $0.40 at R-15, $0.45 at R-20, $0.65 at R-40, $0.85 at R-6... | 2026-10-21 |
| Total Home space heating equipment rebates (NB Power) Source | Central ducted air source heat pump $1,500. Furnace heat pump add-on $1,000. Geothermal heat pump $2,000. Mini split heat pump $400. Mult... | 2026-10-21 |
| Total Home water heating equipment rebates (NB Power) Source | Heat pump water heater $550 (ENERGY STAR). Drain water heat recovery $400 (heat recovery efficiency 42% or more). | 2026-10-21 |
| Total Home windows, ventilation and air sealing rebates (NB Power) Source | Windows, doors and skylights: $50 each (ENERGY STAR; keep the stickers). Heat recovery ventilator: $200 (ENERGY STAR). Air sealing, slidi... | 2026-10-21 |
New Jersey: 26 open programs with an amount
| Program | Amount | Checked |
|---|---|---|
| Atlantic City Electric Energy Wise Rewards Source | Up to $100 | 2026-10-06 |
| Atlantic City Electric HVAC Efficiency Program Source | $500 to $2,000 for a heat pump | 2026-10-06 |
| Atlantic City Electric appliance rebates Source | $25 to $750 | 2026-10-06 |
| Atlantic City Electric electrification rebates Source | Up to $10,000 | 2026-10-06 |
| Charge Up New Jersey Source | $1,500 to $4,000; charger up to $250 | 2026-10-06 |
| JCP&L Clean Comfort Source | Up to $10,000 ($12,000 moderate-income) | 2026-10-06 |
| JCP&L Whole Home Energy Solutions Source | Up to $7,500 | 2026-10-06 |
| JCP&L appliance rebates Source | $30 to $750 | 2026-10-06 |
| JCP&L heating and cooling rebates Source | Up to $1,000 for an air source heat pump | 2026-10-06 |
| JCP&L income-qualified weatherization Source | Free, up to $14,000 plus $2,500 | 2026-10-06 |
| New Jersey Comfort Partners Source | Free | 2026-10-06 |
| New Jersey LIHEAP and Universal Service Fund Source | Heating benefit varies; $300 cooling | 2026-10-21 |
| New Jersey Successor Solar Incentive (ADI) Source | $77 per MWh (about 7.7 cents per kWh) | 2026-10-06 |
| PSE&G Clean Heat dual fuel and hybrid Source | Up to $5,000 dual fuel; up to $2,000 hybrid | 2026-10-06 |
| PSE&G Clean Heat full displacement Source | Up to $10,000 ($12,000 income-qualified) | 2026-10-06 |
| PSE&G EV home charger program Source | Up to $1,500 plus up to $5,000 toward utility work | 2026-10-06 |
| PSE&G GridSmart Battery Program Source | Up to $5,000 | 2026-10-06 |
| PSE&G Home Weatherization Source | Free | 2026-10-06 |
| PSE&G Whole Home Energy Assessment Source | Free | 2026-10-06 |
| PSE&G air source heat pump instant rebate Source | $300 to $600 | 2026-10-06 |
| PSE&G appliance rebates Source | $25 to $750 | 2026-10-06 |
| PSE&G ground source heat pump Source | Per 10,000 BTUH, up to 50% of cost | 2026-10-06 |
| PSE&G heat pump water heater Source | $450 or $750 | 2026-10-06 |
| PSE&G low- to moderate-income HVAC bonus Source | $300 per measure | 2026-10-06 |
| PSE&G on-bill repayment Source | Up to $25,000, $50,000 or $75,000 | 2026-10-06 |
| PSE&G smart thermostat Source | $60 to $100, or free | 2026-10-06 |
New York: 6 open programs with an amount
| Program | Amount | Checked |
|---|---|---|
| Con Edison Smart Thermostat Program Source | $85 + $25/yr | 2026-10-03 |
| NY-Sun incentive, NY solar tax credit and property tax exemption Source | 25% state tax credit; NY-Sun per-watt varies | 2026-10-03 |
| NYS Clean Heat Weatherized Tier Source | Doubles some base amounts | 2026-10-03 |
| NYSERDA Residential Energy Storage Program (outside Long Island) Source | per kWh by region (dashboard) | 2026-10-03 |
| National Grid Weatherization Health and Safety Program (upstate NY) Source | no cost | 2026-10-03 |
| PSEG Long Island smart thermostat rebates Source | $100-$130; $85 Smart Savers | 2026-10-03 |
Newfoundland and Labrador: 8 open programs with an amount
| Program | Amount | Checked |
|---|---|---|
| Home Heating Supplement Program (furnace and stove oil), Government of Newfoundland and Labrador Source | $200 to $500 | 2026-10-16 |
| Oil to Electric Incentive Program (takeCHARGE) Source | Central heat pump: up to $22,000 income-qualified, up to $9,000 general. Multi-split or multiple mini-splits: up to $18,000 income-qualif... | 2026-10-16 |
| TakeCharge Greener Homes Program (income-eligible) Source | up to 100% of eligible upgrade cost | 2026-10-16 |
| takeCHARGE HRV rebate Source | $225 | 2026-10-16 |
| takeCHARGE air sealing rebate Source | $200 to $750 | 2026-10-16 |
| takeCHARGE duct insulation rebate Source | 50% of cost up to $500 | 2026-10-16 |
| takeCHARGE insulation rebate Source | 75% of cost up to $1,000 attic and $1,000 basement, plus up to $500 labour each area with a participating professional installer (up to $... | 2026-10-16 |
| takeCHARGE insulation, duct insulation and HRV rebates Source | Attic insulation 75% up to $1,000; basement insulation 75% up to $1,000; up to $1,000 more toward labour for both areas with a participat... | 2026-10-16 |
Northwest Territories: 3 open programs with an amount
| Program | Amount | Checked |
|---|---|---|
| Energy-Efficient Products rebates (Arctic Energy Alliance) Source | Wood stove 50% of purchase cost up to $2,000. Wood pellet stove 50% up to $2,000. Programmable thermostat 50% up to $150 (up to 5 a year... | 2026-10-21 |
| Home insulation rebates (Arctic Energy Alliance) Source | Exterior wall insulation up to $8,000. Ceiling insulation up to $1,500. Exposed floor insulation $500. Basement insulation up to $2,500.... | 2026-10-21 |
| Renewable Energy rebates (Arctic Energy Alliance) Source | Residents: up to $30,000 for biomass-fueled heating systems such as wood-pellet boilers; up to $20,000 for all other projects such as sol... | 2026-10-21 |
Ontario: 10 open programs with an amount
| Program | Amount | Checked |
|---|---|---|
| Enbridge Home Winterproofing and the HRS partnership Source | Free upgrades for eligible households | 2026-10-06 |
| Home Renovation Savings assessment stream insulation amounts Source | insulation up to $7,700 in total | 2026-10-03 |
| Home Renovation Savings assessment stream rules Source | up to $5,000 (gas) / $10,000 (other heat) | 2026-10-03 |
| Home Renovation Savings attic stream (no assessment) Source | up to $1,250 attic / $750 cathedral or flat roof | 2026-10-03 |
| Home Renovation Savings heat pump stream rules Source | up to $7,500 / $2,000 / $12,000 | 2026-10-03 |
