Ottawa vs Victoria: PowerScore Rebate Comparison
Ottawa is in Ontario and Victoria is in British Columbia — two different regions with two different rebate systems, scored on one shared yardstick.
Best in class
Victoria has the bigger open rebate for 4 of the 8 upgrades, and Ottawa for 2, with 1 tied. Dollar amounts below are the most open programs pay, in US dollars (Canadian amounts converted at an approximate rate), so they can be compared across the border. Amounts are the most a program pays; the top figures are often for lower-income households.
Neither city is at the top of the country for any upgrade. The last column shows who is.
Where each city stands in the country
| Upgrade | Ottawa | Victoria | Best in the country |
|---|---|---|---|
| Heat Pump | #57 (tied with 26 more) of 135 · $8,760 | #41 (tied with 15 more) of 135 · $9,490 | Whitehorse · $17,520 |
| Insulation | #18 (tied with 24 more) of 94 · $5,621 | #46 (tied with 17 more) of 94 · $4,015 | Chicago · $20,000 |
| Solar | #19 (tied with 26 more) of 68 · $3,650 | #2 (tied with 15 more) of 68 · $7,300 | Yellowknife · $14,600 |
| Battery Storage | #13 (tied with 40 more) of 68 · $3,650 | #13 (tied with 40 more) of 68 · $3,650 | Riverside · $10,000 |
| Water Heater | #80 (tied with 24 more) of 108 · $365 | #8 (tied with 17 more) of 108 · $2,555 | Brookhaven · $7,000 |
| Smart Thermostat | #36 (tied with 24 more) of 84 · $91 | No open rebate | Naperville · $275 |
| EV Charger | No open rebate | No open rebate | Bakersfield and 6 more · $5,000 |
| Windows & Doors | #35 (tied with 24 more) of 78 · $365 | #11 (tied with 16 more) of 78 · $1,460 | Barre and 4 more · $9,500 |
Rank counts every city we score. See the national leaderboard.
Category-by-category PowerScore
| Category | Ottawa | Victoria |
|---|---|---|
| 🔥 Heat Pump | 72.8 | 75.6 |
| 🧊 Insulation | 73.7 | 64.1 |
| ☀️ Solar | 70.0 | 100.0 |
| 🔋 Battery Storage | 83.8 | 72.5 |
| 🚿 Water Heater | 48.6 | 100.0 |
| 🌡️ Smart Thermostat | 76.5 | 0.0 |
| 🚗 EV Charger | 0.0 | 85.0 |
| 🪵 Windows & Doors | 45.5 | 61.8 |
| Overall PowerScore | 58.9 | 69.9 |
Frequently asked questions
Which city has the better overall PowerScore, Ottawa or Victoria?
Victoria has the higher overall PowerScore at 69.9/100, compared to Ottawa's 58.9/100. PowerScore is a 0-100 average of 8 rebate categories built from real published rebate amounts, program status, and how many programs stack.
Which city has better solar rebates, Ottawa or Victoria?
Victoria scores higher on solar, 100.0 vs 70.0 out of 100. Ottawa's strongest category overall is battery at 83.8, while Victoria's strongest is solar at 100.0.
Is it fair to compare Ottawa and Victoria directly?
Yes. Every city's PowerScore is measured against one shared yardstick in US dollars, so Ottawa (Ontario) and Victoria (British Columbia) are on the same scale. Canadian amounts are converted at an approximate rate, and programs have different rules, so treat scores within a few points of each other as a tie.